Results 2011 Optimist

Results Optimist - gold  
Scores take into account 2  discards
 
NoSailnoNameScores12345678910
1 NED 3043 Bart Lambriex, ?, Male 8,0 1 1 1 1 (12) 1 1 (4) 1 1
2 HUN 5 Jonatan Vadnai, ?, Male 17,0 (4) 3 1 2 3 1 (4) 3 2 2
3 BEL 1107 Robbert Lerno, ?, Male 67,0 (29) 5 9 3 1 2 27 6 14 (ocs)
4 BEL 1121 Daan Vandormael, ?, Male 67,0 11 11 (12) 1 5 3 12 9 15 (17)
5 GER 12749 gwendal Lamay, ?, Male 67,0 9 8 4 11 7 (18) 3 (47) 20 5
6 ESP 520 Nestor Cano, ?, Male 69,0 8 2 12 6 (23) 4 2 (38) 32 3
7 GBR 5974 Matthew Whitfield, ?, Male 76,0 5 (27) 8 5 6 10 10 16 16 (23)
8 BEL 1136 Auralie Van Schoote, ?, Female 77,0 (bfd) 1 19 6 2 4 19 2 (37) 24
9 USA 18192 Frankie Dair, ?, Male 82,0 (15) 3 3 10 1 11 (41) 39 7 8
10 SUI 148 Gregoire Siegwart, ?, Male 83,0 1 (bfd) 23 23 4 13 8 (11) 4 7
11 GBR 5464 Sarah Norbury, ?, Female 85,0 11 10 4 21 (32) 15 13 8 3 (45)
12 BEL 1099 Andries Pauwels, ?, Male 86,0 3 13 7 (28) 14 2 28 13 6 (dnf)
13 GBR 6061 David Labrouche, ?, Male 91,0 16 2 5 4 15 (raf) 6 33 (41) 10
14 SUI 1629 Maxime Bachelin, ?, Male 92,0 9 4 13 18 (19) 16 9 (20) 10 13
15 BEL 1104 Miel Verstraete, ?, Male 94,0 2 4 2 (24) 2 10 5 44 (raf) 25
16 BEL 1126 Quentin Swaelen, ?, Male 100,0 7 (34) 11 17 15 8 14 24 (40) 4
17 NED 2889 Douwe Velds, ?, Male 101,0 2 9 (37) 21 13 17 15 1 23 (29)
18 NED 3061 Stijn Paardekooper, ?, Male 101,0 6 12 3 3 20 (25) 7 (41) 24 26
19 GBR 5896 Jamie Calder, ?, Male 110,0 (37) 17 6 13 17 6 25 14 (31) 12
20 SUI 1555 Mathieu Cadei, ?, Male 111,0 14 (32) 26 7 3 18 32 5 (34) 6
21 BEL 1047 Astrid De Wolf, ?, Female 113,0 19 6 (25) 4 14 20 (40) 7 13 30
22 NED 3045 Joris Latenstein, ?, Male 115,0 7 7 (24) 14 9 14 17 29 18 (ocs)
23 DEN 8270 Iben Nielsby, ?, Female 117,0 (bfd) 13 6 9 10 3 20 37 (bfd) 19
24 GBR 5844 Joseph Burns, ?, Male 125,0 13 19 18 14 (23) 7 24 15 (38) 15
25 BEL 1137 Lothar De Bruycker, ?, Male 128,0 33 25 5 (ocs) 6 12 (31) 10 17 20
26 GBR 5644 Joshua Belben, ?, Male 130,0 15 19 (28) 8 27 25 11 (30) 9 16
27 ESP 1919 Paula Igual, ?, Female 131,0 17 8 2 24 (ocs) 15 16 35 (43) 14
28 NED 2906 Casper Hoek, ?, Male 131,0 14 5 7 16 (37) 27 18 23 (25) 21
29 GBR 6086 Huw Edwards, ?, Male 132,0 5 15 (36) 27 16 22 (44) 19 19 9
30 GBR 6101 Alex Platt, ?, Male 137,0 10 7 (ocs) 7 37 5 23 21 27 (47)
31 BEL 1114 Casper De Wolf, ?, Male 147,0 (31) 14 16 13 9 13 33 (36) 22 27
32 GBR 5809 Lauren Miles, ?, Female 154,0 18 11 10 (33) 22 29 26 27 11 (46)
33 BEL 1111 Colin Timmers, ?, Male 156,0 20 16 9 8 (ocs) 5 21 (42) 42 35
34 USA 18167 James Westerberg, ?, Male 161,0 (34) 15 8 15 17 9 48 18 (bfd) 31
35 GBR 6087 Rowan Edwards, ?, Male 164,0 24 (39) 14 12 19 23 (43) 26 28 18
36 CZE 70 Veronika Zivna, ?, Female 166,0 17 10 25 29 (30) 23 37 17 8 (42)
37 GER 11719 Aliska Brugmans, ?, Female 170,0 22 16 10 (37) 28 19 38 25 12 (41)
38 DEN 8309 Patrick Dopping, ?, Male 173,0 3 (bfd) 34 29 11 35 34 (45) 5 22
39 GBR 6099 Milo Gill-Taylor, ?, Male 174,0 (dnc) dnc 21 9 10 7 (42) 31 33 11
40 BEL 1089 Yannick Bongaerts, ?, Male 180,0 12 35 24 5 8 (39) 29 28 (dsq) 39
41 BEL 1108 Tanguy Danis, ?, Male 180,0 35 (38) 14 12 11 27 39 12 30 (44)
42 DEN 8304 Pernille Aaberg, ?, Female 181,0 6 12 (ocs) 25 28 12 (46) 40 26 32
43 USA 16091 Kaili Campbell, ?, Female 182,0 4 24 23 2 18 (33) (47) 43 35 33
44 SUI 1486 David Biedermann, ?, Male 186,0 16 6 (37) 15 12 29 36 (48) 44 28
45 USA 18499 Eli Burnes, ?, Male 192,0 25 9 11 (34) 25 21 22 (50) 45 34
46 BEL 1129 Simon De Gendt, ?, Male 193,0 20 (36) 16 10 24 28 30 (46) 29 36
47 BEL 1131 Alexandre Lefin, ?, Male 201,0 8 22 (33) 26 8 8 45 (49) 46 38
48 NED 2903 Steven Velds, ?, Male 205,0 25 14 (36) 22 18 31 (49) 34 21 40
49 USA 16987 Trevor Long, ?, Male 208,0 (bfd) 23 30 27 21 9 (50) 22 39 37
50 USA 16313 Henry Burnes, ?, Male 214,0 13 (41) 17 28 20 33 35 32 36 (43)
 
Results Optimist - Silver  
Scores take into account 2  discards
 
NoSailnoNameScores12345678910
1 BEL 1094 Emile Van Holsbeke, ?, Male 140,0 (38) 29 19 18 27 24 12 (19) 2 9
2 GER 10458 Michelle Uttermann, ?, Female 145,0 18 (40) 15 31 32 20 19 (25) 7 3
3 USA 18947 Richie Gordon, ?, Male 147,0 (41) 18 29 23 40 16 10 (37) 3 8
4 NED 2997 Demi vd Meer, ?, Male 149,0 (dnc) dnc 18 17 4 dsq 2 1 (22) 5
5 BEL 959 Pauwels Reinout, ?, Male 160,0 12 17 33 30 (47) 28 15 (22) 9 16
6 BEL 1079 Thomas Bouckaert, ?, Male 166,0 19 22 27 25 36 (38) (25) 13 5 19
7 GBR 5926 Joshua Atherton, ?, Male 167,0 (44) 26 44 32 7 42 13 (16) 1 2
8 GBR 5620 Morsley Hatty, ?, Female 168,0 10 20 (43) 41 25 21 20 21 10 (32)
9 USA 18101 Reese Guerriero, ?, Male 169,0 22 26 32 32 (41) 41 7 (11) 8 1
10 GBR 5983 Alasdair Ireland, ?, Male 169,0 23 28 27 35 22 (40) 17 4 (34) 13
11 USA 16432 Ford McCann, ?, Male 170,0 29 28 42 (43) 16 17 18 2 18 (24)
12 USA 17412 Matthew Logue, ?, Male 171,0 (bfd) 25 15 11 33 38 14 6 (43) 29
13 USA 17096 Christopher Killian, ?, Male 176,0 23 37 22 34 42 (43) (29) 8 6 4
14 BEL 1127 Pieter-Jan Bultynck, ?, Male 176,0 24 (36) 26 19 35 30 (27) 7 13 22
15 BEL 1061 Herve Houard, ?, Male 177,0 26 23 29 20 (35) 30 (24) 14 23 12
16 NED 2934 Juan Camacho Soares, ?, Male 178,0 43 (bfd) 44 22 5 19 1 (31) 14 30
17 USA 18081 Claire Havig, ?, Female 183,0 32 33 (34) 20 31 22 22 3 (48) 20
18 NED 2823 Jelmer Velds, ?, Male 191,0 (bfd) 31 20 33 26 11 28 (43) 11 31
19 INA 3501 Thomas Maher, ?, Male 192,0 40 21 (45) 37 29 44 6 9 (25) 6
20 NED 2615 Eline Latenstein, ?, Female 194,0 36 24 40 35 (44) 14 31 10 4 (48)
21 GBR 5975 Ross Banham, ?, Male 194,0 21 29 13 (36) 34 32 9 (33) 33 23
22 BEL 1138 Mathilde Orbie, ?, Female 204,0 28 31 30 44 30 (48) (32) 18 16 7
23 DEN 8307 Mikkel Stampe Nielsen, ?, Male 204,0 (bfd) 18 48 26 13 35 8 20 (36) 36
24 NED 2909 Alex Polderman, ?, Male 207,0 30 37 31 (42) 24 39 4 (39) 27 15
25 HKG 1124 Nathan Bradley, ?, Male 209,0 (bfd) bfd 39 19 38 26 3 (47) 19 14
26 NED 2949 Ivo Polderman, ?, Male 209,0 21 30 41 (42) 39 34 11 12 (26) 21
27 BEL 1095 Emma Verelst, ?, Female 213,0 27 34 28 (39) 33 24 36 (40) 20 11
28 BEL 1113 Tanguille Grootaert, ?, Male 218,0 31 21 20 (38) 29 36 41 (44) 12 28
29 SUI 1536 Tom Casanova, ?, Male 232,0 39 44 35 (49) 45 6 23 (45) 30 10
30 BEL 1059 Aline Bongaerts, ?, Female 234,0 30 33 35 (40) 26 37 (49) 15 17 41
31 USA 18956 Charlotte LeClue, ?, Female 240,0 27 43 31 (46) 21 41 (42) 27 15 35
32 BEL 1082 Kirsten Bultynck, ?, Female 254,0 28 (bfd) 42 46 34 26 (46) 17 24 37
33 BEL 1139 Pepijn Orbie, ?, Male 255,0 (bfd) bfd 21 39 raf 31 40 5 (41) 17
34 SUI 1619 Arthur Baudet, ?, Male 261,0 34 32 (49) 45 46 34 5 (34) 31 34
35 SUI 1586 Felix Baudet, ?, Male 264,0 42 42 22 (50) 41 36 33 30 (46) 18
36 ESP 2027 Valentina Menescal, ?, Female 271,0 (bfd) 30 40 31 46 44 16 32 32 (38)
37 BEL 1078 Lander Bultynck, ?, Male 272,0 (bfd) 27 38 16 dnf 37 26 38 (40) 39
38 NED 2578 Rutger Hoek, ?, Male 277,0 45 20 32 41 44 (bfd) 38 36 21 (43)
39 BEL 1066 Boris Rappe, ?, Male 280,0 37 35 17 40 (45) 42 43 28 38 (dnc)
40 BEL 1118 Lucas Keppens, ?, Male 284,0 32 (bfd) 47 38 36 40 30 (raf) 35 26
41 GER 12490 Frederike Westphalen, ?, Female 289,0 (48) 45 38 44 43 32 21 29 37 (40)
42 BEL 1016 Justine Van Tongel, ?, Female 300,0 (bfd) bfd 39 30 38 43 (45) 24 42 33
43 USA 16418 Abby Lord, ?, Female 303,0 26 40 (dsq) 36 40 46 44 26 45 (47)
44 GER 12239 Arend Brugmans, ?, Male 304,0 46 46 45 (47) 31 46 (39) 35 28 27
45 NED 3010 Thijs Rebel, ?, Male 305,0 36 (bfd) 41 43 39 47 35 (41) 39 25
46 USA 17023 Tyler Fleig, ?, Male 318,0 35 39 (50) 48 43 45 37 (42) 29 42
47 BEL 1075 Dries Van Hoye, ?, Male 335,0 33 38 43 (49) 49 48 34 46 44 (dnc)
48 GER 3295 Ansgar Pahl, ?, Male 343,0 47 47 46 (48) 42 47 (47) 23 47 44
49 GBR 6006 Christopher Crocket, ?, Male 358,0 39 41 46 45 (47) 45 48 48 (49) 46
50 GER 10457 Amira Brugmans, ?, Female 371,0 38 42 (dnc) 47 48 49 (dnc) dnc dnc 45
 

ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl