Results 2011 420
Results 420
Scores take into account 2 discards
RDG-results are as follows:
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 53966 | WOOD Michael, STANLEY Hermione | 21,0 | (12) | 3 | 1 | 2 | 6 | 2 | 1 | 1 | 1 | (15) | 3 | 1 |
| 2 | GBR 54314 | VOSE Annabel, BRICKWOOD Megan | 61,0 | 5 | 10 | 2 | (25) | (32) | 4 | 7 | 9 | 9 | 1 | 5 | 9 |
| 3 | GBR 54164 | MORSLEY Toby, WALLIS Matt | 91,0 | 15 | 11 | 6 | (21) | 8 | 16 | 6 | 2 | (17) | 8 | 6 | 13 |
| 4 | GBR 54082 | DERBYSHIRE Harry, LOVESEY Tom | 98,0 | 1 | 6 | 15 | 8 | 13 | (21) | (bfd) | 21 | 7 | 9 | 8 | 10 |
| 5 | ESP 54292 | MAS Santiago, MENESCAL Jaime | 105,0 | 10 | 1 | 12 | (30) | 4 | 13 | 10 | (dnf) | 6 | 4 | 29 | 16 |
| 6 | GBR 53967 | GRATTON Tim, RILEY Ed | 106,0 | 20 | 4 | 13 | 14 | 11 | 1 | (bfd) | 13 | 3 | 12 | 15 | (bfd) |
| 7 | GBR 54057 | FITZGERALD Isabel, COLVYN Kathryn | 116,0 | 4 | 9 | 10 | 4 | 18 | (34) | (bfd) | 3 | 13 | 16 | 17 | 22 |
| 8 | ESP 54228 | CHARLES David, CHARLES Alex | 117,0 | 3 | 2 | 11 | 32 | 2 | 9 | 12 | 25 | 20 | (ocs) | 1 | (dnf) |
| 9 | FRA 54405 | AUMONT Martin, DADVISARD Paul | 118,0 | 2 | 18 | 23 | 12 | 1 | 6 | (bfd) | 7 | 22 | 11 | 16 | (bfd) |
| 10 | ESP 53859 | RUIZ SANCHEZ José Manuel, NAVAS MARTINEZ Antonio | 121,0 | (27) | 5 | 5 | 5 | 12 | 12 | (bfd) | 6 | 8 | 26 | 22 | 20 |
| 11 | GBR 54163 | TAYLOR Chris, ALTON Pete | 123,0 | 17 | 7 | (33) | 15 | 9 | (43) | 5 | 23 | 16 | 21 | 7 | 3 |
| 12 | FRA 54184 | LE GIELLEC Quentin, CORRUBLE Mathieu | 143,0 | (dns) | (dns) | 24 | 37 | 3 | 36 | 3 | 8 | 18 | 6 | 2 | 6 |
| 13 | AUS 52990 | BRAKE Elloise, RYAN Jaime | 144,0 | 7 | 26 | 25 | (48) | (37) | 22 | 2 | 12 | 15 | 20 | 11 | 4 |
| 14 | GBR 54415 | RILEY Tim, PARKER MOWBRAY James | 148,0 | 14 | 23 | (46) | 20 | 25 | 10 | 11 | 5 | 4 | 25 | (30) | 11 |
| 15 | FRA 53540 | CHEVET Louise, PORET Jennifer | 150,0 | (dns) | (dns) | 8 | 1 | 7 | 15 | 18 | 15 | 2 | ocs | 14 | 18 |
| 16 | GBR 52230 | WALLIS Scott, DODD James | 152,0 | 22 | 25 | (29) | 11 | 19 | 8 | (bfd) | 29 | 11 | 2 | 4 | 21 |
| 17 | NED 53055 | PIJLMAN Wietse, HAMETER Jeroen | 158,0 | 6 | 36 | 21 | 18 | (ocs) | (40) | 8 | 4 | 26 | 14 | 10 | 15 |
| 18 | ESP 52373 | MIQUEL Aura, CANO Marina | 162,0 | 16 | 12 | 34 | 6 | 10 | 3 | 9 | (dnf) | 24 | 24 | 24 | (dnf) |
| 19 | GBR 53959 | KINVER Emily, CROFT Caroline | 171,0 | 23 | 19 | 3 | (40) | 30 | 17 | (bfd) | 20 | 5 | 3 | 21 | 30 |
| 20 | FRA 54132 | FERCHAUD Laure, LE FRIEC Juliette | 183,0 | (dns) | (dns) | 9 | 24 | 29 | 11 | 15 | 16 | 28 | 13 | 19 | 19 |
| 21 | ESP 53954 | CORNUDELLA Andrea, DOLZ Clara | 187,0 | 13 | 22 | 19 | (39) | (34) | 14 | 17 | 11 | 21 | 23 | 20 | 27 |
| 22 | GBR 53871 | SLOPER Hugo, SMYTH Ollie | 189,0 | (36) | 15 | 4 | 23 | 35 | 31 | 16 | 27 | (43) | 17 | 13 | 8 |
| 23 | GBR 54089 | AIRLIE Callum, BUTTERWORTH Joe | 190,0 | 21 | 33 | 18 | 27 | 15 | (39) | (dns) | 18 | 12 | 32 | 12 | 2 |
| 24 | ESP 53506 | PALAZUELOS Laura, RUIZ Maria | 203,0 | 18 | 28 | 22 | 16 | 23 | 5 | 23 | 10 | 35 | (44) | 23 | (bfd) |
| 25 | GBR 53703 | KENNEDY Will, INGALL Max | 205,0 | 8 | 16 | 17 | 28 | 26 | 30 | 21 | 31 | (33) | 10 | 18 | (dnf) |
| 26 | GBR 53327 | MORUS Eleni, BRAND Henriette | 220,0 | 11 | 20 | 7 | 22 | 16 | 29 | (bfd) | 28 | 34 | (42) | 41 | 12 |
| 27 | GBR 53232 | TAYLOR James, BADDELEY Robert | 226,0 | 33 | (dsq) | 32 | 9 | 5 | (45) | 31 | 22 | 14 | 18 | 33 | 29 |
| 28 | FRA 52000 | NICOLAI Claude, GUILLEROT Vincent | 232,0 | 9 | (bfd) | 36 | 13 | 21 | 25 | 19 | (dnf) | 40 | 28 | 27 | 14 |
| 29 | GBR 53872 | FOSKETT Matt, BREWER Christopher | 233,0 | 19 | (34) | 30 | 29 | 28 | 20 | (bfd) | 19 | 27 | 31 | 25 | 5 |
| 30 | GBR 54362 | GRAY Alistair, MCINTOSH Alan | 242,0 | 26 | 29 | 20 | 10 | 24 | 18 | 13 | (dnf) | 19 | 37 | 46 | (dnf) |
| 31 | ESP 53231 | VIDIELLA CONCHAN Andreu, ECHEGARAY FIGUERAS Alfons | 243,0 | 30 | 27 | 35 | 36 | (39) | (41) | 22 | 14 | 30 | 7 | 9 | 33 |
| 32 | GBR 52626 | FITZGERALD Charlotte, SPRUCE Emma | 262,0 | 29 | 13 | 45 | 38 | 17 | 33 | (bfd) | 26 | 10 | 19 | 32 | (dnf) |
| 33 | FRA 53925 | LECROQ Thomas, CLEMENT Michel | 269,0 | 31 | 8 | 26 | (ocs) | 14 | 28 | (bfd) | dnf | 25 | 22 | 35 | 28 |
| 34 | FRA 53923 | MIGRAINE Elise, RIOT Sébastien | 271,0 | (dns) | (dns) | 28 | 3 | 43 | 27 | 20 | dnf | 29 | 5 | 47 | 17 |
| 35 | BEL 53640 | VAN DEN BOSSCHE Thomas, DERGENT Vince | 272,0 | (ocs) | 14 | 44 | 42 | 27 | 35 | 14 | 17 | 23 | (ocs) | 31 | 25 |
| 36 | NED 53158 | SPRIJ Marloes, FOKKEMA Cathelijne | 285,0 | 25 | 21 | 14 | 26 | 31 | 37 | (bfd) | (dnf) | 38 | 35 | 26 | 32 |
| 37 | ESP 5335 | PI-SUEER Willy, LAPEZ Nil | 299,0 | 24 | 32 | 16 | 31 | (ocs) | 26 | (bfd) | 33 | dns | 34 | 28 | 23 |
| 38 | GBR 51174 | ABRAHAM Jennifer, AIRLIE Drew | 309,0 | 34 | 40 | 27 | 19 | 40 | 24 | 25 | 24 | 37 | 39 | (48) | (bfd) |
| 39 | GBR 53866 | CATTERMOLE Annabel, BENETT-LLOYD Bryony | 312,0 | 32 | 30 | 39 | 34 | (ocs) | 7 | (bfd) | 34 | 39 | 30 | 36 | 31 |
| 40 | BEL 53563 | QUINTEN Lootens, VAN HOYE Stijn | 314,0 | 28 | 17 | 31 | 7 | (ocs) | 19 | 4 | (dnc) | dnc | dnc | dnc | dnc |
| 41 | FRA 54181 | MAXENCE Assie, LEVAILLANT François | 329,0 | (dns) | (dns) | 43 | 47 | 33 | 23 | 24 | 32 | 31 | 27 | 45 | 24 |
| 42 | NED 52912 | VAN DAM Hans, DE JONG Folkert | 358,0 | 39 | 37 | 41 | 33 | 41 | 49 | 28 | (dnf) | 41 | (ocs) | 42 | 7 |
| 43 | NED 51966 | BOERS Anneloes, FOKKEMA Mecheltje | 376,0 | (45) | 43 | 40 | 45 | 44 | 32 | 26 | (dnf) | 32 | 40 | 40 | 34 |
| 44 | AUS 53661 | HORN Virginia, LUKETINA Brad | 381,0 | 35 | 38 | 48 | 17 | 36 | 50 | 27 | (dnf) | 44 | 36 | 50 | (dnf) |
| 45 | NED 53650 | PIJLMAN Marianne, HOOGENRAAD Elianne | 387,0 | 37 | 24 | 37 | 41 | 45 | 46 | (bfd) | 30 | 45 | 45 | 37 | (dnf) |
| 46 | FRA 51918 | MAILHOS Quentin, CLAUDE Louis | 396,0 | 41 | 35 | 42 | 35 | 22 | 51 | (bfd) | (dnf) | 42 | 33 | 43 | dnf |
| 47 | GBR 53839 | PALMER Emma, URWIN Kirsty | 398,0 | 40 | 41 | 50 | 43 | 20 | 44 | 29 | (dnf) | 46 | 41 | 44 | (dnf) |
| 48 | AUS 53662 | TAYLOR Austin, GALANTE Sienna | 414,0 | 42 | (bfd) | 38 | 49 | 38 | 48 | (bfd) | dnf | 49 | 38 | 34 | 26 |
| 49 | FRA 53590 | FOUASSIER Yoann, MABIRE Antoine | 416,0 | 38 | 31 | 47 | (ocs) | 46 | 47 | (bfd) | dnf | 36 | 29 | 38 | dnf |
| 50 | GBR 53328 | CROCKETT Andrew, KILGORE Rory | 422,0 | 43 | 42 | (49) | 46 | 42 | 42 | 30 | (dnf) | 47 | 46 | 49 | 35 |
| 51 | AUS 53663 | THOMAS Richard, STRIEGA Niko | 445,0 | 44 | 39 | 51 | 44 | 47 | 38 | (bfd) | (dnf) | 48 | 43 | 39 | dnf |
RDG-results are as follows:
| ESP 53231 | VIDIELLA CONCHAN Andreu, ECHEGARAY FIGUERAS Alfons | race 2: | 27 scores |
ZW Sail Regatta Scoring program, 4.023.056
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
